Do You Need Help?
Let us help you with the tools you need about Health Insurance.
Health Insurance of Foreign Nationals in Turkey
Foreign Katılım Health Insurance is offered to foreign nationals (non-Turkish citizens) who request a residence permit pursuant to the minimum conditions outlined in the Circular on Health Insurance to be taken out for Visa and Residence Permit Requests dated 10.05.2016 and numbered 16.
Please click here for the brochure of Foreign Health Insurance.
In Katılım Emeklilik ve Hayat A.Ş., you will receive services in accordance with the Interest-Free Insurance Concept and the principles of Interest-Free Insurance. In all of our products, your funds are used in investment instruments that comply with the principles of interest-free insurance.
Please click here for General Conditions of Health Insurance.
Please click here for Health Insurance Special Conditions.
Coverage Content | Implementation ** | Annual Limit** | Insured Participation Rate (%) ** | Implementation *** | Annual Limit*** | Insured Participation Rate (%) *** |
---|---|---|---|---|---|---|
Physician Examination | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Medication Expenses | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Imaging Services | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Laboratory Services | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Modern Diagnosis Methods | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Auxiliary Medical Material | Annual | 5000 TRY | 20 | Annual | 5000TRY(TTB*1) | 40 |
Physiotherapy Coverage | Annual/ | 15 Sessions | 20 | Annual/ | 5000TL(TTB*1) | 40 |
Coverage Content | Implementation** | Annual Limit** | Insured Participation Rate (%)** | Implementation*** | Annual Limit*** | Insured Participation Rate (%)*** |
---|---|---|---|---|---|---|
Medical Hospitalization | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Surgical Hospitalization | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Surgeon | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Chemotherapy/Radiotherapy | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Dialysis | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Small Interventions | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Contracted Land Ambulance | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Oda/Yemek/Refakat (180 Gün) | Yıllık | Unlimited | 0 | Yıllık | 50.000TL(TTB*1) | 20 |
Intensive Care (90 Days) | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Home Care (45 Days) | Annual | Unlimited | 0 | Annual | 50.000TRY(TTB*1) | 20 |
Artificial Limb | Annual | 10.000 TRY | 0 | Annual | 50.000TRY(TTB*1) | 20 |
''**'' refers to Contracted Institutions.
''***'' refers to Non-Contracted Institutions.
*Regardless of whether the treatment is performed in the contracted or non-contracted institution, the physician’s fee for the procedures to be performed by the non-contracted physician (non-staff) shall be limited to 1 TMA (as specified in the Turkish Medical Association Minimum Fee Tariff) in any case. TMA: Turkish Medical Association
In an emergency, you are under the protection of Medline. You and your family members covered by your policy can call 444 12 12 in an emergency and take advantage of the 24/7 Land Ambulance w/Physician at no extra charge. Moreover, you can reach Medline physicians on the phone 24/7 and get free health consultations in all cases.
Let us help you with the tools you need about Health Insurance.